Adelaide – Tour Down Under January 2025 by Mark
Introduction
The Pro Cycling Holidays trip to Adelaide, a chance to be cycling in the sun, experiencing South Australian scenery and culture, watching the Tour Down Under stage races, participating in the many events on offer, meeting cycling legends, current heroes, grabbing selfies with them, visiting famous wineries, beaches and last but not least, spotting as many Koalas and Kangaroos as possible!
This is written by Mark and I may skip over a few things (like each days ride) as I’ve done this trip quite a few times now, so you may want to read some of the earlier blogs for this trip, or Zuzanas for this year as you will get an entirely different perspective of it.
Adelaide
Adelaide is in South Australia, an area with a beautiful scenic coastline, lots of vineyards, a ridge of hills to the East of the city (mini mountains really) and plenty of flatter roads for the easy days. Drivers who are mostly very courteous towards the cyclists, lots of bike lanes within the city and it’s only 7-10km to be out of the city.
Places to Stay
We stayed in an apartment for the first few weeks to have lots of flexibility and the comforts of a washing machine, tumble drier and breakfasts as early as we liked, to enable those early morning bike rides! There are lots of places to stay in Adelaide, all of a really high standard, Apartments, Hotels, AirBnb, etc. For the remainder of the month, we stayed in the Hilton Adelaide, as that’s where the race is based, the Tour Village is outside and you get the chance to mingle with all the many riders and people associated with the events.
The Adventure
After a quick shop to stock up on the essentials that you need for a few weeks of cycling, unpacking the bikes, we were headed out to enjoy our favourite routes from previous trips. Out cycling in shorts and short sleeves, warm sunshine and spotting the riders already training for the race. The first ride was a flat one, out past Henley, Port Adelaide and Glenelg, enjoying the coastal views of golden white sands and pale blue waters. It was as good as we remembered and with much excitement, we were then deciding which rides to do the following days and what non cycling events to fit in. The city has lots of green areas, near the centre by the Oval, a beautiful park with the Torrens River running through it, complete with cycling friendly tarmac paths. Lots of churches, historic buildings, the food market, shopping malls, a tram system to get around as well as the buses and trains, all running on time and at a very reasonable cost. Most days, it’s 15-20 minutes getting to the edge of the city, then the roads become quiet and you enjoy the sights, sounds, smells and terrain of the hills. Looking out for the Koalas and Kangaroos was definitely our thing and every sighting was exciting! The early part of January you don’t see very many larger groups of cyclists, you see some of the Pro Riders getting in their training but mostly its small groups of 2-4 riders out enjoying their bike rides. The first external sign of the TDU approaching is the TDU Village being setup. This definitely created interest and you can feel the excitement building up in the city! Next is the dramatic increase in the number of cyclists. Suddenly, all of the Pro Teams are out checking the stages and it feels like every road rider in Australia has turned up in Adelaide! So many groups of riders every day.

Heading out of the city, you have a choice of which hill to climb, the most common is probably Norton summit. I was going to describe each of them but they are all tough, interesting and have a Koala somewhere, so instead, here is a table with the stats of each and my time on them as a guide.
Climb on Strava | Km | m | % | Time |
Norton Summit | 5.5 | 277 | 5.1 | 15:35 |
Old Freeway | 8.6 | 409 | 4.9 | 26:33 |
Windy Point | 3.6 | 203 | 5.8 | 11:01 |
Greenhill Road | 7.11 | 465 | 6.6 | 31:32 |
Gorge Road Climb | 9.39 | 154 | 1.3 | 31:54 |
Montacute-Corkscrew | 4.9 | 219 | 4.5 | 13:44 |
Other Favourite Climbs
Climb on Strava | Km | m | % | Time |
Montacute Road | 7.24 | 354 | 4.9 | 24:32 |
Corkscrew | 2.36 | 217 | 9.7 | 10:55 |
Knotts Hill | 2.65 | 213 | 8.0 | 10:45 |
Old Willunga | 2.96 | 220 | 7.5 | 11:01 |
The Adventure during TDU Race Days
When the race days are on, our favourite format is to get out early, do the bike ride and when you get back, have some food and then heading to the tour village to watch the last hour of the stage on the big screen with all the other cyclists. If your legs are willing, you can wander around the Expo and see the various manufacturers bikes, equipment or clothing and there are some good deals to be had. Most days at 5:30 PM there is a talk from rider, ex rider, director sportif, etc. These are worth attending. You can also get a massage, physio, cold therapy or just to relax with a drink. Some days we take a ride that’s goes via the stage start and you can see the riders signing on and the race start. Another option is to take a ride to the stage finish and watch the finish live. The stages that go up Willllunga Hill are popular for spectating and the side of the road is lined with cyclists! The Santos organisation puts on lots of activities so if you don’t want to be riding the bike there are many options for a winery tour or some VIP treatment. One of the stages is used for a sportive type ride, this year it was called the Adelaide Epic. It was 120 km and there were 1600 participants. It started at 6:00 AM, so was five hours ahead of the race peloton which started at 11:00 AM. There were two shorter distance options to allow everybody to enjoy themselves. It is always well organised and has some drink and nutrition stops on the way.




The Adventure – Post Race Days
When the racing finishes Within two days, most of the cyclists have left the city and gone home! It is quite strange after the exciting atmosphere of the previous two weeks. For us it meant less complicated days as we didn’t have to coordinate with other activities. Back out on our favourite routes!
Last Day
Travel day, short bike ride today, pack the bikes, Glenelg for a beach stroll, remembering all the amazing bike rides of the last month!
For more about these rides, check out our website, FaceBook, Instagram and YouTube channel pages.
Web: http://www.procyclingholidays.com
Web: https://www.mallorcacyclingtours.com
FB: http://www.facebook.com/mallorcacyclingtours
Inst: https://www.instagram.com/mallorcacyclingtours
YouTube Channel: https://www.youtube.com/@mallorcacyclingtours5780
Selection of Photos from the trip









































Garmin Data for the Rides on this trip
Date | Title | Dist | Time | Avg HR | Avg Speed | Max Speed | Elev Gain | Norm Power |
02/01/2025 | TDU25 R1 Henley, Port Adelaide, Glenelg | 61.8 | 02:38:41 | — | 23.4 | 36 | 203 | 134 |
03/01/2025 | TDU25 R2 Belair Park, Stirling, Crafers | 56.2 | 03:02:57 | 101 | 18.4 | 65 | 1037 | 153 |
04/01/2025 | TDU25 R3 Norton, Lobenthal, Hahndorf, Uraidla, Greenhill | 95.2 | 04:22:53 | 116 | 21.7 | 65 | 1579 | 164 |
05/01/2025 | TDU25 R4 Gorge Rd, Cudlee Creek, Ponds, Houghton, Plympton | 91.3 | 03:39:35 | 104 | 25 | 63 | 848 | 151 |
07/01/2025 | TDU25 R5 Norton, Stirling, Carey Gulley, Ashton, Montacute | 80.2 | 03:48:53 | 110 | 21 | 64 | 1479 | 175 |
08/01/2025 | TDU25 R6 Greenhill, Swamp Rd, F Range, Knott Hill, Norton down | 74.0 | 03:16:17 | 120 | 22.6 | 83 | 1390 | 195 |
09/01/2025 | TDU25 R7 Old Freeway, Mylor, Ironbank, Blackwood Belair | 65.1 | 02:35:00 | 130 | 25.2 | 78 | 1156 | 208 |
10/01/2025 | TDU25 R8 GoldenGrove, 1TreeHill, WhisperWall, Williamstown, Kerswood, Gorge | 130.1 | 05:38:40 | — | 23.1 | 79 | 1660 | 158 |
11/01/2025 | TDU25 R9 River Torrens | 50.2 | 02:16:02 | 89 | 22.1 | 49 | 411 | 131 |
13/01/2025 | TDU25 R10 Old Freeway, Lofty, Belair | 53.2 | 02:41:30 | 105 | 19.8 | 62 | 960 | 158 |
14/01/2025 | TDU25 R11 Montacute, GorgeRd, inglewood, Cudlee, Lobethal, OldFreeway | 101.2 | 03:55:38 | 132 | 25.8 | 71 | 1894 | 209 |
15/01/2025 | TDU25 R12 Bike Paths Brighton | 54.1 | 02:31:28 | — | 21.4 | 44 | 345 | 122 |
16/01/2025 | TDU25 R13 part1 McLaren | 69.4 | 03:02:48 | 106 | 22.8 | 57 | 905 | 168 |
16/01/2025 | TDU25 R13 part2 Back from McLaren | 33.0 | 02:01:28 | — | 16.3 | 71 | 446 | — |
17/01/2025 | TDU25 R14 Gorge, Corkscrew, Ashton, Norton | 52.5 | 02:27:25 | 99 | 21.4 | 55 | 844 | 164 |
18/01/2025 | TDU25 R15 Port Adelaide, Glenelg | 60.0 | 02:12:20 | 100 | 27.2 | 40 | 130 | 129 |
18/01/2025 | TDU25 R16 Belair, Sheoak Rd, Old Freeway | 39.1 | 01:36:59 | 129 | 24.2 | 56 | 658 | 211 |
19/01/2025 | TDU25 R17 Willunga Hill | 128.5 | 05:40:16 | 123 | 22.7 | 77 | 2226 | 171 |
20/01/2025 | TDU25 R18 Montacute, Uraidla, Norton | 60.1 | 02:45:22 | 106 | 21.8 | 83 | 1065 | 182 |
21/01/2025 | TDU25 R19 Norton and Men’s S1 start | 54.4 | 02:30:15 | 99 | 21.7 | 62 | 750 | 159 |
22/01/2025 | TDU25 R20 rest day | 11.5 | 00:31:33 | 88 | 21.9 | 52 | 77 | 137 |
23/01/2025 | TDU25 R21 Ride to start of Epic Ride | 3.4 | 00:09:57 | 102 | 20.6 | 37 | 23 | 137 |
23/01/2025 | TDU25 R22 Adelaide Epic | 117.2 | 04:03:52 | 137 | 28.8 | 86 | 2398 | 227 |
23/01/2025 | TDU25 R23 Ride back from Epic | 33.6 | 01:39:28 | 113 | 20.3 | 66 | 490 | 144 |
24/01/2025 | TDU25 R24 recovery day | 31.7 | 01:25:39 | 88 | 22.2 | 42 | 117 | 122 |
25/01/2025 | TDU25 R25 Willunga Hill | 119.5 | 05:02:05 | 115 | 23.7 | 73 | 1838 | 179 |
25/01/2025 | TDU25 R26 Car Park Race | 6.8 | 00:35:06 | 104 | 11.6 | 36 | 109 | 179 |
26/01/2025 | TDU25 R27 Dolphin Spotting | 68.8 | 02:43:23 | 99 | 25.3 | 40 | 182 | 139 |
27/01/2025 | TDU25 R28 Houghton, Cudlee, Lobethal, Norton | 82.4 | 03:25:49 | 127 | 24 | 66 | 1327 | 186 |
28/01/2025 | TDU25 R29 Koala Spotting Ride | 58.3 | 02:52:46 | 97 | 20.3 | 80 | 1238 | 167 |
29/01/2025 | TDU25 R30 Belair National Park, Lofty | 55.7 | 02:34:40 | 113 | 21.6 | 67 | 1181 | 211 |
30/01/2025 | TDU25 R31 Hills and Coast | 66.4 | 02:32:26 | 122 | 26.2 | 58 | 825 | 217 |
Strava Route/Data Links, from various activities
Ride / Route | Strava Link |
TDU25 R1 Henley, Port Adelaide, Glenelg | https://www.strava.com/activities/13243607895 |
TDU25 R2 Belair Park, Stirling, Crafers | https://www.strava.com/activities/13251610286 |
TDU25 R3 Norton, Lobethal, Hahndorf, Uraidla, Greenhill | https://www.strava.com/activities/13260340787 |
TDU25 R4 Gorge Rd, Cudlee Creek, Ponds, Houghton, Plympton | https://www.strava.com/activities/13269257988 |
Coastal Hike Hallett Cove | https://www.strava.com/activities/13278199616 |
TDU25 R5 Norton, Stirling, Carey Gulley, Ashton, Montacute | https://www.strava.com/activities/13287199341 |
TDU25 R6 Greenhill, Swamp Rd, F Range, Knott Hill, Norton down | https://www.strava.com/activities/13295920369 |
TDU25 R7 Old Freeway, Mylor, Ironbank, Blackwood Belair | https://www.strava.com/activities/13304438252 |
TDU25 R8 GoldenGrove, 1TreeHill, WhisperWall, Williamstown, Kerswood, GorgeRd, Paradise, River Torrens. | https://www.strava.com/activities/13313479902 |
TDU25 R9 River Torrens | https://www.strava.com/activities/13320794904 |
TDU25 R10 Old Freeway, Lofty, Belair | https://www.strava.com/activities/13339942367 |
TDU25 R11 Montacute, GorgeRd, Inglewood, Cudlee, Lobethal, OldFreeway | https://www.strava.com/activities/13348575579 |
TDU25 R12 Bike Paths Brighton | https://www.strava.com/activities/13358321339 |
TDU25 R13 part1 McLaren | https://www.strava.com/activities/13367364431 |
TDU25 R13 part2 | https://www.strava.com/activities/13367366852 |
TDU25 R14 Gorge, Corkscrew, Ashton, Norton | https://www.strava.com/activities/13375209313 |
TDU25 R15 Port Adelaide, Glenelg | https://www.strava.com/activities/13383701702 |
TDU25 R16 Belair, Sheoak Rd, Old Freeway | https://www.strava.com/activities/13383703067 |
TDU25 R17 Willunga Hill | https://www.strava.com/activities/13393174844 |
TDU25 R18 Montacute, Uraidla, Norton | https://www.strava.com/activities/13402003355 |
TDU25 R19 Norton and Men’s S1 start | https://www.strava.com/activities/13410353144 |
TDU25 R20 rest day | https://www.strava.com/activities/13428516446 |
TDU25 R21 Ride to start of Epic Ride | |
TDU25 R22 Adelaide Epic | https://www.strava.com/activities/13428520758 |
TDU25 R23 Ride back from Epic | https://www.strava.com/activities/13428521916 |
TDU25 R24 recovery day | https://www.strava.com/activities/13438153254 |
TDU25 R25 Willunga Hill | https://www.strava.com/activities/13444836850 |
TDU25 R26 Car Park Race | https://www.strava.com/activities/13447117652 |
TDU25 R27 Dolphin Spotting | https://www.strava.com/activities/13453223256 |
TDU25 R28 Houghton, Cudlee, Lobethal, Norton | https://www.strava.com/activities/13462799042 |
TDU25 R28 Houghton, Cudlee, Lobethal, Norton | https://www.strava.com/activities/13462799042 |
TDU25 R29 Koala Spotting Ride | https://www.strava.com/activities/13470741454 |
TDU25 R30 Belair National Park, Lofty | https://www.strava.com/activities/13479641498 |
TDU25 R31 Hills and Coast | https://www.strava.com/activities/13489983977 |